<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Results Today</title>
	<atom:link href="http://footballresultstoday.net/feed" rel="self" type="application/rss+xml" />
	<link>http://footballresultstoday.net</link>
	<description>Get the Latest Football Results and News Today.</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Europa League Round Up</title>
		<link>http://footballresultstoday.net/europa-league-football-results-today/europa-league-round-up</link>
		<comments>http://footballresultstoday.net/europa-league-football-results-today/europa-league-round-up#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europa League Football Results Today]]></category>
		<category><![CDATA[Aggregate Victory]]></category>
		<category><![CDATA[Aris Salonika]]></category>
		<category><![CDATA[Bayer Leverkusen Fc]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Dinamo Kiev]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[Equaliser]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Fc Twente]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Lech Poznan]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Psg]]></category>
		<category><![CDATA[Psv Eindhoven]]></category>
		<category><![CDATA[Sparta Prague]]></category>
		<category><![CDATA[Spartak Moscow]]></category>
		<category><![CDATA[Sporting Cp]]></category>
		<category><![CDATA[Villarreal]]></category>
		<category><![CDATA[Walter Smith]]></category>
		<category><![CDATA[Zenit St Petersburg]]></category>

		<guid isPermaLink="false">http://footballresultstoday.net/?p=45</guid>
		<description><![CDATA[Rangers triumphed for the third successive time against Sporting CP in Europe as they beat the Lisbon outfit on away goals. Maurice Edu’s dramatic extra time equaliser gave Rangers a 2-2 draw in Portugal, and set up a meeting for Walter Smith’s side with Dutch giants PSV Eindhoven, who eliminated Ligue 1 leaders Lille OSC [...]]]></description>
			<content:encoded><![CDATA[<p>Rangers triumphed for the third successive time against Sporting CP in Europe as they beat the Lisbon outfit on away goals.  Maurice Edu’s dramatic extra time equaliser gave Rangers a 2-2 draw in Portugal, and set up a meeting for Walter Smith’s side with Dutch giants PSV Eindhoven, who eliminated Ligue 1 leaders Lille OSC 5-3 on aggregate.<br />
Liverpool just about managed to overcome Sparta Prague in their tie, with a Dirk Kuyt goal four minutes from time giving the Reds a 1-0 aggregate victory over their Czech opponents.</p>
<p>Manchester City eased past Aris Salonika 3-0 at Eastlands thanks to a brace from Bosnian striker Edin Dzeko. City’s opponents in the next round will be Dinamo Kiev, who thrashed Besiktas 4-0 to progress 8-1 on aggregate.</p>
<p>Italian representation in the Cup was over after Napoli fell to Villarreal. Ajax beat neighbours Anderlecht 2-0 to progress 5-0 on aggregate while Lech Poznan’s excellent run in the competition was ended by Sporting Braga. Other teams to progress were Bayer Leverkusen, FC Twente, PSG, Spartak Moscow, Benfica and Zenit St.Petersburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballresultstoday.net/europa-league-football-results-today/europa-league-round-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Football Results Today</title>
		<link>http://footballresultstoday.net/european-football-results-today/european-football-results-today</link>
		<comments>http://footballresultstoday.net/european-football-results-today/european-football-results-today#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Football Results Today]]></category>

		<guid isPermaLink="false">http://footballresultstoday.net/?p=37</guid>
		<description><![CDATA[Subscribe to RSS headline updates from: Powered by FeedBurner]]></description>
			<content:encoded><![CDATA[<p><script src="http://feeds.feedburner.com/co/JeGn?format=sigpro" type="text/javascript" ></script><noscript>
<p>Subscribe to RSS headline updates from: <a href="http://feeds.feedburner.com/co/JeGn"></a><br/>Powered by FeedBurner</p>
<p> </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://footballresultstoday.net/european-football-results-today/european-football-results-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Football Results Today</title>
		<link>http://footballresultstoday.net/scottish-football-results-today/scottish-football-results-today</link>
		<comments>http://footballresultstoday.net/scottish-football-results-today/scottish-football-results-today#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish Football Results Today]]></category>

		<guid isPermaLink="false">http://footballresultstoday.net/?p=34</guid>
		<description><![CDATA[Subscribe to RSS headline updates from: Powered by FeedBurner]]></description>
			<content:encoded><![CDATA[<p><script src="http://feeds.feedburner.com/BbcSportFootballScottishLeagueWorldEdition?format=sigpro" type="text/javascript" ></script><noscript>
<p>Subscribe to RSS headline updates from: <a href="http://feeds.feedburner.com/BbcSportFootballScottishLeagueWorldEdition"></a><br/>Powered by FeedBurner</p>
<p> </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://footballresultstoday.net/scottish-football-results-today/scottish-football-results-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Football Results Today</title>
		<link>http://footballresultstoday.net/premier-football-results-today/premier-football-results-today</link>
		<comments>http://footballresultstoday.net/premier-football-results-today/premier-football-results-today#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier Football Results Today]]></category>
		<category><![CDATA[Football Results]]></category>
		<category><![CDATA[Premier Football]]></category>

		<guid isPermaLink="false">http://footballresultstoday.net/?p=32</guid>
		<description><![CDATA[Subscribe to RSS headline updates from: Powered by FeedBurner]]></description>
			<content:encoded><![CDATA[<p><script src="http://feeds.feedburner.com/co/OWHx?format=sigpro" type="text/javascript" ></script><noscript>
<p>Subscribe to RSS headline updates from: <a href="http://feeds.feedburner.com/co/OWHx"></a><br/>Powered by FeedBurner</p>
<p> </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://footballresultstoday.net/premier-football-results-today/premier-football-results-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Football (Soccer)</title>
		<link>http://footballresultstoday.net/football-articles/thebasicsoffootball</link>
		<comments>http://footballresultstoday.net/football-articles/thebasicsoffootball#comments</comments>
		<pubDate>Tue, 18 May 2010 10:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Articles]]></category>
		<category><![CDATA[The Basics of Football (Soccer)]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[In football (or soccer, as it&#8217;s commonly referred to in the United States), there are several positions, and most of them are fluid. Like most team sports, there are two breakdowns: offense and defense. Unlike most sports, offensive and defensive positions are also fluid. There are no specific times or places within the game that [...]]]></description>
			<content:encoded><![CDATA[<p>In football (or soccer, as it&#8217;s commonly referred to in the United States), there are several positions, and most of them are fluid. Like most team sports, there are two breakdowns: offense and defense. Unlike most sports, offensive and defensive positions are also fluid. There are no specific times or places within the game that each division is used. So, the use of these positions is also fluid, and they are all absolutely relative to each other.</p>
<p>The number of players is totally dependent on the age and advancement of the players. No matter how many players there are, however, there is always a goalie, which is the last defense against the opposing team. Then, depending on the number of players, there are anywhere from two to four &#8220;Fullbacks&#8221;. These players stay in the third of the field near the goalie, protecting him and the goal from the opposing team. The next line of defense is the &#8220;Midfielder&#8221;, of which there are two to four. In a bigger, more experienced team, there can be &#8220;Defensive Midfielders&#8221; or &#8220;Offensive Midfielders&#8221;. This is totally dependent on where in the second third the player is located. If the player is located closer to the Fullbacks, he or she becomes a &#8220;Defensive Midfielder&#8221;. If the player is located closer to the &#8220;Forward&#8221;, he or she is an &#8220;Offensive Midfielder&#8221;. Obviously, the next position is the &#8220;Forward&#8221;. This player is the one who makes most of the goals, and is the most offensive player. No, no in that way! He or she plays in the third closest to the opposing goal. Some teams also have a &#8220;Sweeper&#8221;, who plays behind the &#8220;Fullbacks&#8221;, and a &#8220;Stopper&#8221;, who plays between the &#8220;Fullbacks&#8221; and the &#8220;Midfielders&#8221;. All these players do is add more layers of defense, especially to the center of the field. These positions are not found in every team.</p>
<p>Each position has its own set of rules. It is impossible to talk about these rules, however, without an understanding of the field.</p>
<p>The field itself is 100 yards long and 60 yards wide. It is divided in the very center lengthwise by the midfield line. There is a 10 yard circle, known as the &#8220;center circle&#8221;. At the start of a kickoff, the defending team must stay outside of this circle. The penalty box is a rectangular box centered on the goal marks. It is 44 yards by 18 yards, and it includes an arc 10 yards from the &#8220;penalty mark&#8221;. If a foul is committed in this area, there might be a penalty kick. The penalty mark inside the penalty box is 12 yards from the end line. The goal area is a 20 yards by 6 yards rectangular box inside the penalty area, centered on the goal. For a goal kick to count, it must be placed from this area. The corner kick is a one yard quarter circle put at each corner, and a player must place the ball here prior to a corner kick. The goal itself is 24 feet by 8 feet. Now that we have a basic understanding of the field, we can now look at the rules for each position.</p>
<p>The goalie can leave the goal area, but once the goalie is outside of the penalty box, he or she can no longer use his or her hands. They usually try to stay close to the goal. In almost every instance, the goalie is the only one who can use his or her hands.</p>
<p>Fullbacks&#8217; main job is to stop opponents from scoring.</p>
<p>The Midfielders either play as extra support for the Fullbacks, or as extra support for the Forwards.</p>
<p>The Forwards mostly score, though this task can be shared by all players. No matter what position you look at, they are all equally important to this age-old and world-renowned team sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballresultstoday.net/football-articles/thebasicsoffootball/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

